Custom buyer personas
Build role-specific buyers with real pain points, objections, and behavioral profile.
Comparison
Both platforms use AI assessments. The difference is depth, economics, and whether the product was built for sales from day one.
| Capability | Miki | Anthropos |
|---|---|---|
| Built for | Sales teams exclusively | All roles |
| Starting price | $399/mo annual | $9,900/yr (~$825/mo) |
| Capacity model | Unlimited candidates + scenarios | Annual contracts by position count |
| Video assessment | ✅ AI avatar roleplay | ✗ |
| Anti-cheating | ✅ Active Integrity Probing™ | Basic anti-cheating score |
| Methodology adaptation | ✅ Sandler/MEDDIC/Challenger/SPIN | Generic evaluation criteria |
Anthropos Small starts at $9,900/year for 3 positions. Miki Starter is $4,788/year with unlimited positions and unlimited candidate volume.
| Plan | Annual price | Positions/year | Per-position cost |
|---|---|---|---|
| Anthropos Small | $9,900/yr | 3 positions | $3,300 |
| Anthropos Business | $17,490/yr | 8 positions | $2,186 |
| Miki Starter | $4,788/yr | Unlimited | $0 |
| Miki Growth | $8,388/yr | Unlimited | $0 |
| Miki Scale | $15,588/yr | Unlimited | $0 |
For 10 positions/year: Anthropos Business starts at $17,490/year. Miki Starter remains $4,788/year — roughly 73% lower annual cost.
Build role-specific buyers with real pain points, objections, and behavioral profile.
10 dimensions tuned to selling outcomes: discovery, objections, control, and close quality.
Chat, voice, and video assessments in one platform, with shared analytics and integrity checks.